binance
Centralized exchange (derived data only) · Derived data only
| Data type | Sellability | Days | Rows | Bytes | Quality | Time range (UTC) |
|---|---|---|---|---|---|---|
| coinm/liquidations | Derived data only | 10 | 30,541 | 2.0 MB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| coinm/mark_price | Not for sale | 10 | 76,288 | 483.6 MB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| coinm/ticker | Not for sale | 10 | 64,302 | 723.4 MB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| coinm/trades | Not for sale | 10 | 512,652 | 6.3 MB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| spot/trades | Not for sale | 10 | 5,634,676 | 134.6 MB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
Bytes and rows are totals across all recorded days for this venue, including days not yet sellable.