Mine it · Founder Program

Run a node. Keep what you record.

PeerFeed's coverage grows through an open-source recording node that anyone can run with one command. A node connects to one venue's public WebSocket feed, writes what it sees, keeps it, and uploads it; the aggregator merges every node's records and deduplicates them. You mine the data you need, the shared record gains an independent witness, and you earn data credits for what only you saw.

20 founder seats — opening with the node repository

The node repository is being published. The command below is the one you will run, and the seats, credit rules and weights on this page are already fixed — they will not be renegotiated once the repo is up.

What you run

One container, one venue, public data only:

docker run -e VENUE=pacifica -e NODE_ID=<your-id> -v ./data:/data ghcr.io/peerfeed/peerfeed-node join
  • Docker, a machine that stays up, and an ordinary broadband connection.
  • Roughly 1-5 GB of disk per venue per day before upload; the node uploads and prunes.
  • No keys, no funds, no exchange account — the node only reads public feeds.

Source: https://github.com/peerfeed/node (publishing) · image ghcr.io/peerfeed/peerfeed-node. Read it before you run it.

Why a second node is worth anything at all

1–4 minone node sees nothing, per 3 h
0 minboth nodes blind at once
93.6%of the merged records held by node A
97.9%held by node B

Measured on PeerFeed's own two recorders over a 179-minute window on 2026-09-02, across 9 major venues and 1,609 (venue, minute) pairs: one node recorded nothing at all — every venue at once — for 1 minute; the other for 4 minutes, including a burst of 4 consecutive minutes on one venue. The number of minutes where BOTH nodes were blind was zero. Across the same window, 30 feeds and 16.87 M records, one node held 93.6% of the merged record set and the other 97.9% — neither held all of it.

A solo recorder goes fully blind for 1-4 minutes every 3 hours and cannot tell, because its own logs look healthy. Two independent nodes cover each other. That gap is the product, and filling it is what a founder is paid for.

What founders get

The first 20 nodes to run for a full week, and keep running, are founders. There is no second cohort at these terms.

  • The full catalogue, free, for life — every venue and data type PeerFeed sells, for as long as PeerFeed exists.
  • A x2 multiplier on every credit your node earns, permanently, not for a trial period.
  • Your venue requests go to the front of the integration queue.
  • A named line in the contributor list, if you want one.

How credits work, in plain words

Unique records earn

For each venue, data type and minute, the merge counts the dedup keys only your node supplied. Those are what PeerFeed did not have, and they are what you are paid for.

Duplicates do not

A record that k nodes all saw is split k ways, so racing another node for the same stream is worth 1/k to each of you. Being the first observer of a shared record adds a 20% bonus on that record.

Unique pays only once corroborated

A record nobody else saw is only worth something if it was real. It is confirmed either by another node later, or by a validator spot-checking the venue's own API. Uncorroborated records are worth zero — not disputed, just zero.

Credits settle after 24 hours

Corroboration needs a window, so the ledger settles a day in arrears. Nothing is credited faster than that, for anyone.

One ASN counts as one node

Ten containers behind one IP are one observer, for you and for us — PeerFeed's own recorders share one ASN and count as one. A node in an ASN nobody covers earns full weight; a node in an ASN already covered for that venue earns 0.3x.

Late is zero

Your minute's data must reach the archive within about 5 minutes, judged by the upload time our storage recorded, never by a timestamp inside your file. This is what stops anyone re-uploading published data as if they had recorded it.

Credits are a discount, never money

Credits pay for PeerFeed data and nothing else. They are not cash, not a token, not transferable, and they are never sold.

The whole formula

credit = Σ over minutes [ unique_corroborated + shared/k + 0.2 x first_observed ] x W x D x S
  • W — the bounty weight for that venue and data type, from the board below.
  • D — independence: 1.0 in an ASN nobody covers for that venue, 0.3 in one already covered.
  • S — a continuity bonus for an uninterrupted streak.

Every input to your daily line — counts, W, D, S, and what corroborated each unique record — is written to the ledger so you can recompute it yourself and disagree with us if the number is wrong.

Bounty board

What each venue and data type is worth today. Weight W = scarcity x demand, where scarcity = 0.1 + (target - independent nodes) / target with target = 3, and demand is 1.0 until purchase logs replace the default. The board is a static snapshot until the scorer publishes it daily; the formula it uses is the same one either way.

Board date 2026-10-21 · Snapshot — the scorer that publishes this daily is not live yet, so these numbers were computed once, from the same formula, over the catalogue snapshot.

87venue × type bounties
87below the 3-node target
1independent ASNs observing them
1.100weight for a venue we do not record

Every row carries the same weight today, and that is the honest state of the board: no venue here has a single observer outside PeerFeed's own ASN, and no purchase history exists yet to tilt demand. Pick on the numbers that do differ — volume per day, and what you can actually keep up with. The weights spread apart the moment either changes.

VenueData typeClassWeight W Independent nodesScarcityDemandASN gap Rows / dayBytes / dayLast seen
aevo ticker Full raw data 0.767 1 / 3 0.767 1.0 2 75,317,626 1.3 GB 2026-10-20
nado best_bid_offer Full raw data 0.767 1 / 3 0.767 1.0 2 17,398,895 305.6 MB 2026-10-20
aster usdm/mark_price Full raw data 0.767 1 / 3 0.767 1.0 2 14,890,235 378.4 MB 2026-10-20
edgex depth Full raw data 0.767 1 / 3 0.767 1.0 2 12,792,919 1.8 GB 2026-10-20
nado book_depth Full raw data 0.767 1 / 3 0.767 1.0 2 12,117,187 631.7 MB 2026-10-20
grvt ticker Full raw data 0.767 1 / 3 0.767 1.0 2 6,357,075 217.1 MB 2026-10-20
aevo orderbook Full raw data 0.767 1 / 3 0.767 1.0 2 5,853,407 126.6 MB 2026-10-20
grvt book Full raw data 0.767 1 / 3 0.767 1.0 2 5,306,839 290.8 MB 2026-10-20
extended orderbook Full raw data 0.767 1 / 3 0.767 1.0 2 5,189,949 274.5 MB 2026-10-20
extended mark_price Full raw data 0.767 1 / 3 0.767 1.0 2 4,782,599 47.8 MB 2026-10-20
lighter depth Full raw data 0.767 1 / 3 0.767 1.0 2 4,303,182 140.9 MB 2026-10-20
hyperliquid risk_snapshots Full raw data 0.767 1 / 3 0.767 1.0 2 4,264,202 356.1 MB 2026-10-22
aster usdm/depth Full raw data 0.767 1 / 3 0.767 1.0 2 4,134,980 119.3 MB 2026-10-20
polymarket_chain trades Full raw data 0.767 1 / 3 0.767 1.0 2 3,293,914 205.6 MB 2026-10-21
pacifica book Full raw data 0.767 1 / 3 0.767 1.0 2 3,139,901 433.4 MB 2026-10-20
apex orderbook Full raw data 0.767 1 / 3 0.767 1.0 2 3,070,160 187.8 MB 2026-10-20
hyperliquid trades Full raw data 0.767 1 / 3 0.767 1.0 2 2,987,141 111.8 MB 2026-10-21
polymarket_rtds trades Full raw data 0.767 1 / 3 0.767 1.0 2 2,909,047 133.4 MB 2026-10-21
lighter market_stats Full raw data 0.767 1 / 3 0.767 1.0 2 2,518,261 83.2 MB 2026-10-20
kalshi trade Full raw data 0.767 1 / 3 0.767 1.0 2 1,937,962 51.2 MB 2026-10-21
kalshi_catalog markets Full raw data 0.767 1 / 3 0.767 1.0 2 1,495,954 205.9 MB 2026-10-20
hyperliquid activeAssetCtx Full raw data 0.767 1 / 3 0.767 1.0 2 1,258,878 53.3 MB 2026-10-20
lighter trades Full raw data 0.767 1 / 3 0.767 1.0 2 1,018,477 117.3 MB 2026-10-21
kalshi ticker Full raw data 0.767 1 / 3 0.767 1.0 2 877,790 20.4 MB 2026-10-20
polymarket book Full raw data 0.767 1 / 3 0.767 1.0 2 859,515 591.1 MB 2026-10-20
pacifica prices Full raw data 0.767 1 / 3 0.767 1.0 2 844,250 21.2 MB 2026-10-20
kalshi orderbook_delta Full raw data 0.767 1 / 3 0.767 1.0 2 812,165 17.4 MB 2026-10-20
okx swap/open_interest Derived data only 0.767 1 / 3 0.767 1.0 2 809,083 34.4 MB 2026-10-20
edgex trades Full raw data 0.767 1 / 3 0.767 1.0 2 688,784 45.1 MB 2026-10-21
polymarket_chain redemptions Full raw data 0.767 1 / 3 0.767 1.0 2 606,751 13.8 MB 2026-10-21
aster usdm/trades Full raw data 0.767 1 / 3 0.767 1.0 2 583,578 16.0 MB 2026-10-21
hyperliquid risk_state_census Full raw data 0.767 1 / 3 0.767 1.0 2 441,737 22.9 MB 2026-10-22
paradex bbo Full raw data 0.767 1 / 3 0.767 1.0 2 325,012 4.6 MB 2026-10-20
extended funding Full raw data 0.767 1 / 3 0.767 1.0 2 263,869 601.2 KB 2026-10-20
edgex ticker Full raw data 0.767 1 / 3 0.767 1.0 2 258,502 30.2 MB 2026-10-20
apex trades Full raw data 0.767 1 / 3 0.767 1.0 2 244,581 8.6 MB 2026-10-21
aster usdm/ticker Full raw data 0.767 1 / 3 0.767 1.0 2 244,440 13.5 MB 2026-10-20
extended trades Full raw data 0.767 1 / 3 0.767 1.0 2 229,073 2.5 MB 2026-10-21
polymarket last_trade_price Full raw data 0.767 1 / 3 0.767 1.0 2 208,970 11.7 MB 2026-10-21
pacifica trades Full raw data 0.767 1 / 3 0.767 1.0 2 189,363 3.5 MB 2026-10-21
polymarket metadata Full raw data 0.767 1 / 3 0.767 1.0 2 138,883 28.0 MB 2026-09-30
nado trades Full raw data 0.767 1 / 3 0.767 1.0 2 117,499 1.7 MB 2026-10-21
nado funding_rate Full raw data 0.767 1 / 3 0.767 1.0 2 103,640 929.8 KB 2026-10-20
okx swap/funding_rate Derived data only 0.767 1 / 3 0.767 1.0 2 93,473 18.3 MB 2026-10-20
grvt trades Full raw data 0.767 1 / 3 0.767 1.0 2 64,541 2.4 MB 2026-10-21
dydx trades Full raw data 0.767 1 / 3 0.767 1.0 2 55,710 738.8 KB 2026-10-21
rho orderbook Full raw data 0.767 1 / 3 0.767 1.0 2 42,549 647.6 KB 2026-10-20
polymarket_chain resolutions Full raw data 0.767 1 / 3 0.767 1.0 2 40,334 3.7 MB 2026-10-21
mexc funding_rate Derived data only 0.767 1 / 3 0.767 1.0 2 35,328 288.1 KB 2026-10-20
kalshi market_lifecycle Full raw data 0.767 1 / 3 0.767 1.0 2 32,863 403.8 KB 2026-10-20
rho trades Full raw data 0.767 1 / 3 0.767 1.0 2 26,340 1.0 MB 2026-10-21
binance coinm/liquidations Derived data only 0.767 1 / 3 0.767 1.0 2 22,855 983.9 KB 2026-10-21
okx futures/funding_rate Derived data only 0.767 1 / 3 0.767 1.0 2 21,077 580.5 KB 2026-10-20
polymarket_catalog metadata Full raw data 0.767 1 / 3 0.767 1.0 2 11,782 2.7 MB 2026-10-20
bybit liquidations Derived data only 0.767 1 / 3 0.767 1.0 2 8,764 217.9 KB 2026-10-21
hyperliquid allMids_dex Full raw data 0.767 1 / 3 0.767 1.0 2 8,427 786.9 KB 2026-10-20
rho ticker Full raw data 0.767 1 / 3 0.767 1.0 2 8,326 468.5 KB 2026-10-20
hyperliquid allMids Full raw data 0.767 1 / 3 0.767 1.0 2 7,677 5.7 MB 2026-10-20
okx swap/liquidations Derived data only 0.767 1 / 3 0.767 1.0 2 6,947 207.0 KB 2026-10-21
derive margin Full raw data 0.767 1 / 3 0.767 1.0 2 6,038 5.7 MB 2026-10-01
okx futures/open_interest Derived data only 0.767 1 / 3 0.767 1.0 2 5,718 202.2 KB 2026-10-20
gate usdt/liquidations Derived data only 0.767 1 / 3 0.767 1.0 2 5,175 134.7 KB 2026-10-21
derive trades Full raw data 0.767 1 / 3 0.767 1.0 2 4,919 314.8 KB 2026-10-01
gmx trades Full raw data 0.767 1 / 3 0.767 1.0 2 3,861 1.1 MB 2026-10-21
okx option/open_interest Derived data only 0.767 1 / 3 0.767 1.0 2 3,763 148.3 KB 2026-10-20
gmx orders Full raw data 0.767 1 / 3 0.767 1.0 2 3,236 889.5 KB 2026-10-20
paradex trades Full raw data 0.767 1 / 3 0.767 1.0 2 3,029 118.2 KB 2026-10-21
gains unregisterTrade Full raw data 0.767 1 / 3 0.767 1.0 2 1,504 50.5 KB 2026-10-21
gains registerTrade Full raw data 0.767 1 / 3 0.767 1.0 2 1,485 305.5 KB 2026-10-21
okx option/liquidations Derived data only 0.767 1 / 3 0.767 1.0 2 1,254 23.9 KB 2026-10-20
nado funding_payment Full raw data 0.767 1 / 3 0.767 1.0 2 1,082 111.1 KB 2026-10-20
gmx positions Full raw data 0.767 1 / 3 0.767 1.0 2 829 716.1 KB 2026-10-20
kalshi orderbook_snapshot Full raw data 0.767 1 / 3 0.767 1.0 2 719 113.2 KB 2026-10-20
okx futures/liquidations Derived data only 0.767 1 / 3 0.767 1.0 2 464 74.4 KB 2026-10-21
derive auctions Full raw data 0.767 1 / 3 0.767 1.0 2 399 32.0 KB 2026-09-30
gains updatePositionSize Full raw data 0.767 1 / 3 0.767 1.0 2 380 333.4 KB 2026-10-20
aster usdm/liquidations Full raw data 0.767 1 / 3 0.767 1.0 2 347 106.8 KB 2026-10-21
ostium trades Full raw data 0.767 1 / 3 0.767 1.0 2 278 191.7 KB 2026-10-21
gmx deposits Full raw data 0.767 1 / 3 0.767 1.0 2 122 251.9 KB 2026-10-20
gmx withdrawals Full raw data 0.767 1 / 3 0.767 1.0 2 112 219.0 KB 2026-10-20
apex orderbook_delta_stats Full raw data 0.767 1 / 3 0.767 1.0 2 86 26.2 KB 2026-09-28
gmx liquidations Full raw data 0.767 1 / 3 0.767 1.0 2 85 318.7 KB 2026-10-21
ostium orders Full raw data 0.767 1 / 3 0.767 1.0 2 41 81.5 KB 2026-10-20
nado liquidation Full raw data 0.767 1 / 3 0.767 1.0 2 35 37.2 KB 2026-10-20
dydx markets Full raw data 0.767 1 / 3 0.767 1.0 2 16 65.2 KB 2026-10-20
ostium liquidations Full raw data 0.767 1 / 3 0.767 1.0 2 12 41.9 KB 2026-10-20
gate btc/liquidations Derived data only 0.767 1 / 3 0.767 1.0 2 9 11.9 KB 2026-10-20

Weight W = scarcity × demand, scarcity = 0.1 + (target − independent nodes) / target, target = 3. Demand is 1.0 by default — default (no purchase logs yet — P2-A02). “ASN gap” is how many more independent networks that feed needs to reach target.

ASN and region gaps

PeerFeed's own recorders share one ASN, so they count as one independent observer under the same anti-Sybil rule contributors face. A node in a network nobody covers for that venue earns the full independence multiplier; a second node in an already-covered network earns 0.3×. Region is the practical proxy: put your node somewhere our packets do not already come from.

RegionIndependent nodesMultiplier for a node there
europe (PeerFeed)10.3×
north-america01.0×
asia-pacific01.0×
south-america01.0×
africa-middle-east01.0×

A venue PeerFeed does not record at all sits above every row on the board: scarcity 1.100, weight 1.100 — awarded once the bundle passes the validation gateway.

Joining

  1. Pick a venue from the board above — any row, they are all one observer short of target.
  2. Run the node for a week. It needs no key and no account; it reads a public feed.
  3. Send us the node id you used. We check it against the ledger and confirm your seat.
  4. Your credits start accruing from the first merged minute, settled a day in arrears.

The founder inbox opens with the node repository; until then the terms on this page are the commitment, not a teaser.

Open a node, run one venue for a week, and see your line in the ledger.