Quality & Status
Per-data-type quality scoring (from our coverage tracker) is rolling out; until a venue has a score, this page shows recency instead — the most recent timestamp we have recorded for it. Catalogue snapshot covers 35 days, 2026-07-28T00:00:00+00:00 → 2026-09-04T00:00:00+00:00 (UTC).
| Venue | Days recorded | Last seen (UTC) |
|---|---|---|
| aevo | 10 | 2026-09-03T04:00:00+00:00 |
| apex | 10 | 2026-09-03T04:00:00+00:00 |
| aster | 10 | 2026-09-03T04:00:00+00:00 |
| binance | 10 | 2026-09-03T04:00:00+00:00 |
| bingx | 9 | 2026-09-03T04:00:00+00:00 |
| bitget | 9 | 2026-09-03T04:00:00+00:00 |
| bybit | 9 | 2026-09-03T04:00:00+00:00 |
| coinbase | 9 | 2026-09-03T04:00:00+00:00 |
| deribit | 9 | 2026-09-03T04:00:00+00:00 |
| derive | 9 | 2026-09-03T04:00:00+00:00 |
| dydx | 8 | 2026-09-03T04:00:00+00:00 |
| edgex | 5 | 2026-09-03T04:00:00+00:00 |
| extended | 9 | 2026-09-03T04:00:00+00:00 |
| gains | 8 | 2026-09-03T04:00:00+00:00 |
| gate | 10 | 2026-09-03T04:00:00+00:00 |
| gmx | 9 | 2026-09-03T04:00:00+00:00 |
| grvt | 10 | 2026-09-03T04:00:00+00:00 |
| htx | 10 | 2026-09-03T04:00:00+00:00 |
| hyperliquid | 27 | 2026-09-04T00:00:00+00:00 |
| kalshi | 10 | 2026-09-03T04:00:00+00:00 |
| kraken | 9 | 2026-09-03T04:00:00+00:00 |
| kucoin | 10 | 2026-09-03T04:00:00+00:00 |
| lighter | 9 | 2026-09-03T04:00:00+00:00 |
| mexc | 10 | 2026-09-03T04:00:00+00:00 |
| nado | 9 | 2026-09-03T04:00:00+00:00 |
| okx | 10 | 2026-09-03T04:00:00+00:00 |
| ostium | 8 | 2026-09-03T02:00:00+00:00 |
| pacifica | 10 | 2026-09-03T04:00:00+00:00 |
| paradex | 8 | 2026-09-03T04:00:00+00:00 |
| polymarket | 10 | 2026-09-03T04:00:00+00:00 |
| polymarket_catalog | 34 | 2026-09-03T04:00:00+00:00 |
| polymarket_chain | 8 | 2026-09-03T04:00:00+00:00 |
| rho | 9 | 2026-09-03T04:00:00+00:00 |
| weather_asos | 8 | 2026-09-03T04:00:00+00:00 |
| weather_ecmwf | 8 | 2026-09-03T02:00:00+00:00 |
| weather_gefs | 8 | 2026-09-03T02:00:00+00:00 |
| weather_gfs | 8 | 2026-09-03T02:00:00+00:00 |
| weather_hrrr | 8 | 2026-09-03T04:00:00+00:00 |
Per-data-type quality percentages, once available, appear on each venue's catalogue page.