deribit
Centralized exchange (derived data only) · Not for sale
| Data type | Sellability | Days | Rows | Bytes | Quality | Time range (UTC) |
|---|---|---|---|---|---|---|
| option_ticker | Not for sale | 9 | 7,562,686 | 352.9 MB | n/a | 2026-08-10T10:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| option_trades | Not for sale | 9 | 10,287 | 1.1 MB | n/a | 2026-08-10T10:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| perpetual | Not for sale | 9 | 1,671,792 | 30.1 MB | n/a | 2026-08-10T10:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| ticker | Not for sale | 9 | 150,028 | 13.9 MB | n/a | 2026-08-10T10:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| trades | Not for sale | 9 | 536,647 | 15.7 MB | n/a | 2026-08-10T10:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
Bytes and rows are totals across all recorded days for this venue, including days not yet sellable.