← Catalogue

Centralized exchange (derived data only)

deribit

Not for sale

0 / 7data types sellable
40days recorded
0 Bsellable parquet
2026-10-21last seen (UTC)
Data typeSellabilityDaysRows BytesQualityRange (UTC)
book Not for sale 4 11,250,397 620.3 MB n/a 2026-10-13 → 2026-10-20
option_book Not for sale 4 25,416,712 456.8 MB n/a 2026-10-13 → 2026-10-20
option_ticker Not for sale 39 128,454,451 5.9 GB n/a 2026-08-10 → 2026-10-20
option_trades Not for sale 40 199,699 13.4 MB n/a 2026-08-10 → 2026-10-21
perpetual Not for sale 39 47,418,980 873.2 MB n/a 2026-08-10 → 2026-10-20
ticker Not for sale 39 3,217,352 269.2 MB n/a 2026-08-10 → 2026-10-20
trades Not for sale 40 17,552,439 436.2 MB n/a 2026-08-10 → 2026-10-21

Bytes and rows are totals across all recorded days, including days not yet sellable.