gate
Centralized exchange (derived data only) · Derived data only
| Data type | Sellability | Days | Rows | Bytes | Quality | Time range (UTC) |
|---|---|---|---|---|---|---|
| btc/liquidations | Derived data only | 7 | 45 | 75.2 KB | n/a | 2026-08-27T12:00:00+00:00 → 2026-09-02T18:00:00+00:00 |
| btc/tickers | Not for sale | 8 | 3,421 | 1.4 MB | n/a | 2026-08-27T12:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| btc/trades | Not for sale | 8 | 9,163 | 500.9 KB | n/a | 2026-08-27T00:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| usdt/liquidations | Derived data only | 8 | 15,134 | 545.7 KB | n/a | 2026-08-27T00:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| usdt/tickers | Not for sale | 10 | 16,075,222 | 679.3 MB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| usdt/trades | Not for sale | 9 | 24,007,728 | 301.4 MB | n/a | 2026-08-10T10:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
Bytes and rows are totals across all recorded days for this venue, including days not yet sellable.