gmx
Perp / spot DEX · Full raw data
| Data type | Sellability | Days | Rows | Bytes | Quality | Time range (UTC) |
|---|---|---|---|---|---|---|
| deposits | Full raw data | 9 | 667 | 1.8 MB | n/a | 2026-08-10T10:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| orders | Full raw data | 8 | 10,289 | 4.0 MB | n/a | 2026-08-27T12:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| positions | Full raw data | 8 | 2,687 | 3.7 MB | n/a | 2026-08-27T12:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| trades | Full raw data | 8 | 11,466 | 4.8 MB | n/a | 2026-08-27T00:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| withdrawals | Full raw data | 8 | 460 | 1.5 MB | n/a | 2026-08-27T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
Bytes and rows are totals across all recorded days for this venue, including days not yet sellable.