hyperliquid
Full raw data
6 / 6data types sellable
58days recorded
25.7 GBsellable parquet
2026-10-22last seen (UTC)
| Data type | Sellability | Days | Rows | Bytes | Quality | Range (UTC) |
|---|---|---|---|---|---|---|
| activeAssetCtx | Full raw data | 39 | 49,096,258 | 2.0 GB | n/a | 2026-08-10 → 2026-10-20 |
| allMids | Full raw data | 40 | 307,083 | 228.4 MB | n/a | 2026-08-09 → 2026-10-20 |
| allMids_dex | Full raw data | 4 | 33,709 | 3.1 MB | n/a | 2026-10-13 → 2026-10-20 |
| risk_snapshots | Full raw data | 54 | 230,266,906 | 18.8 GB | n/a | 2026-07-28 → 2026-10-22 |
| risk_state_census | Full raw data | 12 | 5,300,841 | 274.7 MB | n/a | 2026-09-23 → 2026-10-22 |
| trades | Full raw data | 40 | 119,485,627 | 4.4 GB | n/a | 2026-08-10 → 2026-10-21 |
Bytes and rows are totals across all recorded days, including days not yet sellable.