kalshi
Full raw data
5 / 5data types sellable
41days recorded
3.5 GBsellable parquet
2026-10-21last seen (UTC)
| Data type | Sellability | Days | Rows | Bytes | Quality | Range (UTC) |
|---|---|---|---|---|---|---|
| market_lifecycle | Full raw data | 4 | 131,453 | 1.6 MB | n/a | 2026-10-13 → 2026-10-20 |
| orderbook_delta | Full raw data | 38 | 30,862,261 | 661.1 MB | n/a | 2026-08-27 → 2026-10-20 |
| orderbook_snapshot | Full raw data | 4 | 2,877 | 452.9 KB | n/a | 2026-10-13 → 2026-10-20 |
| ticker | Full raw data | 40 | 35,111,602 | 815.8 MB | n/a | 2026-08-09 → 2026-10-20 |
| trade | Full raw data | 41 | 79,456,429 | 2.1 GB | n/a | 2026-08-09 → 2026-10-21 |
Bytes and rows are totals across all recorded days, including days not yet sellable.