nado
Full raw data
6 / 6data types sellable
40days recorded
30.9 GBsellable parquet
2026-10-21last seen (UTC)
| Data type | Sellability | Days | Rows | Bytes | Quality | Range (UTC) |
|---|---|---|---|---|---|---|
| best_bid_offer | Full raw data | 39 | 678,556,904 | 11.6 GB | n/a | 2026-08-10 → 2026-10-20 |
| book_depth | Full raw data | 31 | 375,632,788 | 19.1 GB | n/a | 2026-09-03 → 2026-10-20 |
| funding_payment | Full raw data | 37 | 40,037 | 4.0 MB | n/a | 2026-08-27 → 2026-10-20 |
| funding_rate | Full raw data | 39 | 4,041,948 | 35.4 MB | n/a | 2026-08-10 → 2026-10-20 |
| liquidation | Full raw data | 39 | 1,361 | 1.4 MB | n/a | 2026-08-10 → 2026-10-20 |
| trades | Full raw data | 40 | 4,699,948 | 66.5 MB | n/a | 2026-08-10 → 2026-10-21 |
Bytes and rows are totals across all recorded days, including days not yet sellable.