nado
Perp / spot DEX · Full raw data
| Data type | Sellability | Days | Rows | Bytes | Quality | Time range (UTC) |
|---|---|---|---|---|---|---|
| best_bid_offer | Full raw data | 9 | 56,323,102 | 1.1 GB | n/a | 2026-08-10T10:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| funding_payment | Full raw data | 8 | 5,321 | 699.5 KB | n/a | 2026-08-27T18:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| funding_rate | Full raw data | 9 | 386,062 | 3.7 MB | n/a | 2026-08-10T10:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| liquidation | Full raw data | 8 | 125 | 227.4 KB | n/a | 2026-08-10T10:00:00+00:00 → 2026-09-03T00:00:00+00:00 |
| trades | Full raw data | 9 | 318,151 | 5.2 MB | n/a | 2026-08-10T10:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
Bytes and rows are totals across all recorded days for this venue, including days not yet sellable.