okx
Not for sale
8 / 23data types sellable
41days recorded
2.1 GBsellable parquet
2026-10-21last seen (UTC)
| Data type | Sellability | Days | Rows | Bytes | Quality | Range (UTC) |
|---|---|---|---|---|---|---|
| futures/depth | Not for sale | 4 | 21,830,865 | 292.1 MB | n/a | 2026-10-13 → 2026-10-20 |
| futures/funding_rate | Derived data only | 40 | 843,092 | 22.7 MB | n/a | 2026-08-09 → 2026-10-20 |
| futures/liquidations | Derived data only | 39 | 18,100 | 2.8 MB | n/a | 2026-08-27 → 2026-10-21 |
| futures/mark_price | Not for sale | 40 | 9,342,817 | 60.6 MB | n/a | 2026-08-09 → 2026-10-20 |
| futures/open_interest | Derived data only | 40 | 228,739 | 7.9 MB | n/a | 2026-08-09 → 2026-10-20 |
| futures/ticker | Not for sale | 40 | 8,870,896 | 103.7 MB | n/a | 2026-08-09 → 2026-10-20 |
| futures/trades | Not for sale | 41 | 21,900,685 | 392.3 MB | n/a | 2026-08-09 → 2026-10-21 |
| option/depth | Not for sale | 4 | 19,785,323 | 224.3 MB | n/a | 2026-10-13 → 2026-10-20 |
| option/liquidations | Derived data only | 37 | 46,381 | 886.1 KB | n/a | 2026-08-28 → 2026-10-20 |
| option/mark_price | Not for sale | 38 | 102,402,866 | 1.1 GB | n/a | 2026-08-27 → 2026-10-20 |
| option/open_interest | Derived data only | 38 | 143,001 | 5.5 MB | n/a | 2026-08-27 → 2026-10-20 |
| option/ticker | Not for sale | 38 | 16,498,921 | 166.9 MB | n/a | 2026-08-27 → 2026-10-20 |
| option/trades | Not for sale | 41 | 68,081 | 4.6 MB | n/a | 2026-08-09 → 2026-10-21 |
| spot/depth | Not for sale | 4 | 29,941,847 | 565.2 MB | n/a | 2026-10-13 → 2026-10-20 |
| spot/ticker | Not for sale | 40 | 32,653,274 | 541.4 MB | n/a | 2026-08-09 → 2026-10-20 |
| spot/trades | Not for sale | 41 | 121,545,677 | 2.5 GB | n/a | 2026-08-09 → 2026-10-21 |
| swap/depth | Not for sale | 4 | 21,440,114 | 422.9 MB | n/a | 2026-10-13 → 2026-10-20 |
| swap/funding_rate | Derived data only | 40 | 3,738,920 | 731.1 MB | n/a | 2026-08-09 → 2026-10-20 |
| swap/liquidations | Derived data only | 40 | 277,878 | 8.1 MB | n/a | 2026-08-09 → 2026-10-21 |
| swap/mark_price | Not for sale | 40 | 483,390,740 | 4.2 GB | n/a | 2026-08-09 → 2026-10-20 |
| swap/open_interest | Derived data only | 40 | 32,363,329 | 1.3 GB | n/a | 2026-08-09 → 2026-10-20 |
| swap/ticker | Not for sale | 40 | 405,527,122 | 10.4 GB | n/a | 2026-08-09 → 2026-10-20 |
| swap/trades | Not for sale | 40 | 531,752,294 | 8.2 GB | n/a | 2026-08-10 → 2026-10-21 |
Bytes and rows are totals across all recorded days, including days not yet sellable.