okx
Centralized exchange (derived data only) · Derived data only
| Data type | Sellability | Days | Rows | Bytes | Quality | Time range (UTC) |
|---|---|---|---|---|---|---|
| futures/funding_rate | Derived data only | 10 | 292,520 | 5.6 MB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| futures/liquidations | Derived data only | 8 | 662 | 474.0 KB | n/a | 2026-08-27T14:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| futures/mark_price | Not for sale | 10 | 15,084 | 553.0 KB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| futures/open_interest | Derived data only | 10 | 13,676 | 837.4 KB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| futures/ticker | Not for sale | 10 | 15,058 | 2.2 MB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| futures/trades | Not for sale | 10 | 708,326 | 12.5 MB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| option/liquidations | Derived data only | 6 | 5,134 | 117.5 KB | n/a | 2026-08-28T08:00:00+00:00 → 2026-09-02T10:00:00+00:00 |
| option/mark_price | Not for sale | 8 | 165,792 | 2.6 MB | n/a | 2026-08-27T12:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| option/open_interest | Derived data only | 8 | 69,740 | 2.0 MB | n/a | 2026-08-27T12:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| option/ticker | Not for sale | 8 | 159,367 | 6.2 MB | n/a | 2026-08-27T12:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| option/trades | Not for sale | 10 | 7,461 | 723.7 KB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| spot/ticker | Not for sale | 10 | 114,425 | 12.5 MB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| spot/trades | Not for sale | 10 | 2,584,218 | 58.3 MB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| swap/funding_rate | Derived data only | 10 | 874,343 | 351.0 MB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| swap/liquidations | Derived data only | 9 | 17,239 | 749.8 KB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| swap/mark_price | Not for sale | 10 | 233,566,249 | 1.9 GB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| swap/open_interest | Derived data only | 10 | 4,801,484 | 241.0 MB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| swap/ticker | Not for sale | 10 | 149,021,946 | 2.4 GB | n/a | 2026-08-09T16:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
| swap/trades | Not for sale | 9 | 31,648,455 | 514.0 MB | n/a | 2026-08-10T10:00:00+00:00 → 2026-09-03T04:00:00+00:00 |
Bytes and rows are totals across all recorded days for this venue, including days not yet sellable.